Leaderboard
The best CueMasters players by ranking points. A win over a stronger opponent pays more, and the points carry you from beginner to Grand Master. Click a name to open the player's profile.
| # | Player | Points won | Wins | Losses | Win rate |
|---|---|---|---|---|---|
| 1 | Vakarais🇱🇹 | 58 | 18 | 7 | 72% |
| 2 | Algirdas🇱🇹 | 58 | 15 | 1 | 94% |
| 3 | Big_Dave🇬🇧 | 46 | 13 | 3 | 81% |
| 4 | Marsas🇱🇹 | 38 | 13 | 7 | 65% |
| 5 | Bevardis🇱🇹 | 38 | 12 | 5 | 71% |
| 6 | Kapitonas🇱🇹 | 38 | 10 | 1 | 91% |
| 7 | Gaffer🇬🇧 | 36 | 12 | 6 | 67% |
| 8 | Doc🇺🇸 | 36 | 10 | 2 | 83% |
| 9 | Gedas🇱🇹 | 34 | 10 | 3 | 77% |
| 10 | Grafas🇱🇹 | 34 | 9 | 1 | 90% |
| 11 | Tamsta🇱🇹 | 30 | 11 | 7 | 61% |
| 12 | Kairys🇱🇹 | 28 | 8 | 2 | 80% |
| 13 | kepta_duona🇱🇹 | 26 | 10 | 7 | 59% |
| 14 | DarViena🇱🇹 | 26 | 9 | 5 | 64% |
| 15 | Perkūnas🇱🇹 | 26 | 7 | 1 | 88% |
| 16 | khmara🇺🇦 | 24 | 8 | 4 | 67% |
| 17 | Švejk🇨🇿 | 24 | 8 | 4 | 67% |
| 18 | Eddie🇱🇹 | 22 | 9 | 7 | 56% |
| 19 | Jurgaitytė🇱🇹 | 20 | 8 | 6 | 57% |
| 20 | Mojo🇱🇹 | 20 | 7 | 4 | 64% |
| 21 | Dyzelis🇱🇹 | 18 | 6 | 3 | 67% |
| 22 | ZioGino🇮🇹 | 18 | 6 | 3 | 67% |
| 23 | Bērziņš🇱🇻 | 14 | 5 | 3 | 63% |
| 24 | Kampinis🇱🇹 | 14 | 5 | 3 | 63% |
| 25 | Hollis🇺🇸 | 14 | 4 | 1 | 80% |
| 26 | Vaitkus🇱🇹 | 12 | 6 | 6 | 50% |
| 27 | kietas_riesutelis🇱🇹 | 12 | 4 | 2 | 67% |
| 28 | ZeManel🇵🇹 | 10 | 5 | 5 | 50% |
| 29 | Ragana🇱🇹 | 10 | 3 | 1 | 75% |
| 30 | Baikeris🇱🇹 | 8 | 8 | 12 | 40% |
| 31 | Justux🇱🇹 | 8 | 6 | 8 | 43% |
| 32 | romas61🇱🇹 | 8 | 6 | 8 | 43% |
| 33 | kazkas🇱🇹 | 8 | 3 | 2 | 60% |
| 34 | lowkey🇱🇹 | 6 | 5 | 7 | 42% |
| 35 | chuleta🇪🇸 | 6 | 2 | 1 | 67% |
| 36 | Deivis🇱🇹 | 4 | 3 | 4 | 43% |
| 37 | Smudge🇬🇧 | 4 | 2 | 2 | 50% |
| 38 | Dama🇱🇹 | 4 | 2 | 2 | 50% |
| 39 | Kontra🇱🇹 | 4 | 2 | 2 | 50% |
| 40 | Amber🇱🇹 | 4 | 1 | 0 | 100% |
| 41 | Chispas🇪🇸 | 4 | 1 | 0 | 100% |
| 42 | Kozak🇵🇱 | 2 | 1 | 1 | 50% |
| 43 | Kazla🇱🇹 | 0 | 5 | 10 | 33% |
| 44 | Taco_do_Porto🇵🇹 | 0 | 2 | 4 | 33% |
| 45 | Kalle🇩🇪 | 0 | 2 | 4 | 33% |
| 46 | kreida🇱🇹 | 0 | 1 | 2 | 33% |
| 47 | Trylika🇱🇹 | 0 | 1 | 2 | 33% |
| 48 | Sisu🇫🇮 | 0 | 1 | 2 | 33% |
| 49 | Jolene🇺🇸 | 0 | 1 | 2 | 33% |
| 50 | Sully🇺🇸 | 0 | 1 | 2 | 33% |
| 51 | Tomas2🇱🇹 | -2 | 3 | 7 | 30% |
| 52 | ginger🇱🇹 | -2 | 1 | 3 | 25% |
| 53 | dmac23🇺🇸 | -2 | 0 | 1 | 0% |
| 54 | Bachūras🇱🇹 | -2 | 0 | 1 | 0% |
| 55 | Vaiva🇱🇹 | -2 | 0 | 1 | 0% |
| 56 | Spud🇬🇧 | -2 | 0 | 1 | 0% |
| 57 | Zalgirietis🇱🇹 | -4 | 3 | 8 | 27% |
| 58 | Gambitas🇱🇹 | -4 | 1 | 4 | 20% |
| 59 | Pipiras🇱🇹 | -4 | 0 | 2 | 0% |
| 60 | Craic🇮🇪 | -4 | 0 | 2 | 0% |
| 61 | Fika🇸🇪 | -6 | 2 | 7 | 22% |
| 62 | Glitch🇱🇹 | -6 | 1 | 5 | 17% |
| 63 | Nightshift🇱🇹 | -6 | 0 | 3 | 0% |
| 64 | fainas🇱🇹 | -8 | 9 | 22 | 29% |
| 65 | Ąžuolas🇱🇹 | -8 | 4 | 12 | 25% |
| 66 | Butkus🇱🇹 | -8 | 3 | 10 | 23% |
| 67 | Juss🇪🇪 | -8 | 1 | 6 | 14% |
| 68 | čiuvas🇱🇹 | -10 | 2 | 9 | 18% |
| 69 | PassatB5🇱🇹 | -14 | 2 | 11 | 15% |
| 70 | Lekker🇳🇱 | -14 | 0 | 7 | 0% |
| 71 | RimShot🇱🇹 | -18 | 4 | 17 | 19% |
| 72 | Jankauskas🇱🇹 | -20 | 7 | 24 | 23% |
Ranks
Every online match moves your ranking points, and the points place you on the ladder.
- 1White ChalkFrom 0 points
- 2Bronze ChalkFrom 100 points
- 3Silver ChalkFrom 300 points
- 4Gold ChalkFrom 600 points
- 5CueFrom 1,000 points
- 6Bronze CueFrom 1,500 points
- 7Silver CueFrom 2,200 points
- 8Gold CueFrom 3,000 points
- 9Bronze MedalFrom 4,000 points
- 10Silver MedalFrom 5,500 points
- 11Gold MedalFrom 7,500 points
- 12Bronze TrophyFrom 10,000 points
- 13Silver TrophyFrom 13,000 points
- 14Gold TrophyFrom 17,000 points
- 15Bronze LaurelFrom 22,000 points
- 16Silver LaurelFrom 28,000 points
- 17Gold LaurelFrom 35,000 points
- 18CrownFrom 45,000 points
- 19Grand MasterFrom 60,000 points
How points move
- A win: +20 points, plus 5 for every rank the opponent stands above you (up to +40).
- A loss: -8 points. Against a higher rank you lose less, but always at least 3.
- Leaving a match: -12 points, whatever the ranks.
- A points boost doubles the points a win pays.
- Points never drop below zero. A win over a brand-new guest, or a match given up in its first minute, pays the winner nothing.