Leaderboard
The best CueMasters players by ranking points. A win over a stronger opponent pays more, and the points carry you from beginner to Grand Master. Click a name to open the player's profile.
| # | Player | Points won | Wins | Losses | Win rate |
|---|---|---|---|---|---|
| 1 | Gedas🇱🇹 | 48 | 15 | 6 | 71% |
| 2 | Big_Dave🇬🇧 | 40 | 13 | 6 | 68% |
| 3 | ZioGino🇮🇹 | 40 | 12 | 4 | 75% |
| 4 | Šešėlis🇱🇹 | 36 | 13 | 8 | 62% |
| 5 | Eddie🇱🇹 | 36 | 11 | 4 | 73% |
| 6 | Švejk🇨🇿 | 34 | 14 | 11 | 56% |
| 7 | Kapitonas🇱🇹 | 34 | 10 | 3 | 77% |
| 8 | Dyzelis🇱🇹 | 34 | 10 | 3 | 77% |
| 9 | Doc🇺🇸 | 34 | 9 | 1 | 90% |
| 10 | Vakarais🇱🇹 | 26 | 13 | 13 | 50% |
| 11 | Kontra🇱🇹 | 26 | 8 | 3 | 73% |
| 12 | DarViena🇱🇹 | 26 | 7 | 1 | 88% |
| 13 | Kazla🇱🇹 | 24 | 13 | 14 | 48% |
| 14 | Jankauskas🇱🇹 | 24 | 9 | 6 | 60% |
| 15 | Vaitkus🇱🇹 | 24 | 8 | 4 | 67% |
| 16 | Marsas🇱🇹 | 20 | 6 | 2 | 75% |
| 17 | Bērziņš🇱🇻 | 20 | 6 | 2 | 75% |
| 18 | Justux🇱🇹 | 18 | 8 | 7 | 53% |
| 19 | Glitch🇱🇹 | 18 | 7 | 5 | 58% |
| 20 | Perkūnas🇱🇹 | 18 | 6 | 3 | 67% |
| 21 | ZeManel🇵🇹 | 16 | 7 | 6 | 54% |
| 22 | khmara🇺🇦 | 16 | 5 | 2 | 71% |
| 23 | Kozak🇵🇱 | 16 | 5 | 2 | 71% |
| 24 | Kalle🇩🇪 | 14 | 5 | 3 | 63% |
| 25 | PassatB5🇱🇹 | 12 | 8 | 10 | 44% |
| 26 | Tamsta🇱🇹 | 12 | 5 | 4 | 56% |
| 27 | romas61🇱🇹 | 12 | 4 | 2 | 67% |
| 28 | Craic🇮🇪 | 12 | 4 | 2 | 67% |
| 29 | Grafas🇱🇹 | 10 | 5 | 5 | 50% |
| 30 | Kairys🇱🇹 | 10 | 5 | 5 | 50% |
| 31 | Kampinis🇱🇹 | 10 | 5 | 5 | 50% |
| 32 | kepta_duona🇱🇹 | 8 | 5 | 6 | 45% |
| 33 | RimShot🇱🇹 | 8 | 4 | 4 | 50% |
| 34 | Butkus🇱🇹 | 8 | 4 | 4 | 50% |
| 35 | Trylika🇱🇹 | 8 | 2 | 0 | 100% |
| 36 | Jolene🇺🇸 | 8 | 2 | 0 | 100% |
| 37 | kietas_riesutelis🇱🇹 | 6 | 3 | 3 | 50% |
| 38 | Hollis🇺🇸 | 6 | 2 | 1 | 67% |
| 39 | vytas74🇱🇹 | 4 | 6 | 10 | 38% |
| 40 | Nightshift🇱🇹 | 4 | 5 | 8 | 38% |
| 41 | Deivis🇱🇹 | 4 | 4 | 6 | 40% |
| 42 | Mojo🇱🇹 | 4 | 3 | 4 | 43% |
| 43 | Pipiras🇱🇹 | 4 | 2 | 2 | 50% |
| 44 | Amber🇱🇹 | 4 | 1 | 0 | 100% |
| 45 | Juss🇪🇪 | 4 | 1 | 0 | 100% |
| 46 | Bachūras🇱🇹 | 4 | 1 | 0 | 100% |
| 47 | kreida🇱🇹 | 2 | 4 | 7 | 36% |
| 48 | Bevardis🇱🇹 | 2 | 3 | 5 | 38% |
| 49 | ginger🇱🇹 | 2 | 2 | 3 | 40% |
| 50 | Sully🇺🇸 | 2 | 1 | 1 | 50% |
| 51 | fainas🇱🇹 | 0 | 7 | 14 | 33% |
| 52 | Jurgaitytė🇱🇹 | -2 | 3 | 7 | 30% |
| 53 | kazkas🇱🇹 | -2 | 2 | 5 | 29% |
| 54 | Chispas🇪🇸 | -2 | 2 | 5 | 29% |
| 55 | Robbo🇬🇧 | -2 | 1 | 3 | 25% |
| 56 | Fika🇸🇪 | -2 | 1 | 3 | 25% |
| 57 | Spud🇬🇧 | -2 | 0 | 1 | 0% |
| 58 | Baikeris🇱🇹 | -4 | 6 | 14 | 30% |
| 59 | Zalgirietis🇱🇹 | -4 | 3 | 8 | 27% |
| 60 | lowkey🇱🇹 | -4 | 2 | 6 | 25% |
| 61 | chuleta🇪🇸 | -4 | 0 | 2 | 0% |
| 62 | Ragana🇱🇹 | -4 | 0 | 2 | 0% |
| 63 | Becks🇬🇧 | -4 | 0 | 2 | 0% |
| 64 | Smudge🇬🇧 | -6 | 2 | 7 | 22% |
| 65 | dmac23🇺🇸 | -6 | 0 | 3 | 0% |
| 66 | Taco_do_Porto🇵🇹 | -8 | 0 | 4 | 0% |
| 67 | Sisu🇫🇮 | -8 | 0 | 4 | 0% |
| 68 | Ąžuolas🇱🇹 | -10 | 2 | 9 | 18% |
| 69 | Vaiva🇱🇹 | -10 | 0 | 5 | 0% |
| 70 | Tomas2🇱🇹 | -12 | 1 | 8 | 11% |
| 71 | Lekker🇳🇱 | -12 | 1 | 8 | 11% |
| 72 | čiuvas🇱🇹 | -16 | 0 | 8 | 0% |
Ranks
Every online match moves your ranking points, and the points place you on the ladder.
- 1White ChalkFrom 0 points
- 2Bronze ChalkFrom 100 points
- 3Silver ChalkFrom 300 points
- 4Gold ChalkFrom 600 points
- 5CueFrom 1,000 points
- 6Bronze CueFrom 1,500 points
- 7Silver CueFrom 2,200 points
- 8Gold CueFrom 3,000 points
- 9Bronze MedalFrom 4,000 points
- 10Silver MedalFrom 5,500 points
- 11Gold MedalFrom 7,500 points
- 12Bronze TrophyFrom 10,000 points
- 13Silver TrophyFrom 13,000 points
- 14Gold TrophyFrom 17,000 points
- 15Bronze LaurelFrom 22,000 points
- 16Silver LaurelFrom 28,000 points
- 17Gold LaurelFrom 35,000 points
- 18CrownFrom 45,000 points
- 19Grand MasterFrom 60,000 points
How points move
- A win: +20 points, plus 5 for every rank the opponent stands above you (up to +40).
- A loss: -8 points. Against a higher rank you lose less, but always at least 3.
- Leaving a match: -12 points, whatever the ranks.
- A points boost doubles the points a win pays.
- Points never drop below zero. A win over a brand-new guest, or a match given up in its first minute, pays the winner nothing.